Leyton Orient
- Year Formed:1881
- Current Manager: Russell Slade
- Ground Capacity: 9,271
- Main Number:020 8926 1111
- Fax Number::020 8926 1110
- Club Address:Brisbane Road
Leyton Orient FC
Brisbane Road
Leyton
E10 5NE
| Previously known as | |||
|---|---|---|---|
| Orient | between seasons 1966/1967 and 1986/1987 | ||
| Clapton Orient | between seasons 1898/1899 and 1945/1946 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Brisbane Road, Leyton, Waltham Forest | Current | 1937 onwards | |
| Lea Bridge, Leyton, Waltham Forest | Unknown | 1930 to 1937 | |
| Millfields Road, Leyton, Waltham Forest | Demolished | 1900 to 1930 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Runners-up | 1961/1962. |
| 3 | Third Division (South), Third Division | Champions | 1955/1956, 1969/1970. |
| Runners-up | 1954/1955. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Football League Play-Offs (Lvl 4) | Winners | 1988/1989. | |
| Runners-up | 1998/1999, 2000/2001. | ||
| Anglo-Scots Cup | Runners-up | 1976/1977. | |
| Team Records | |||
| Victory: |
8-0 v Doncaster Rovers (home), League Division Three, 28th December 1997 8-0 v Colchester United (home), Fourth Division, 15th October 1988 8-0 v Rochdale (home), Fourth Division, 20th October 1987 8-0 v Crystal Palace (home), Third Division (South), 12th November 1955 |
||
| Defeat: | 0-8 v Aston Villa (home), F.A. Cup, 31st January 1929 | ||
| Attendance: | 34,345 v West Ham United. FA Cup 4th rd. 25th January 1964 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0208 926 1111 | ||
| Ticket: | 0208 926 1008 | Fax: 0208 926 1110 | |
| Commercial: | 020 8926 1006 | ||
| Clubcall: | 09068 12 11 50 * | *All calls are charged at 60p per min at all times. | |


