Leyton Orient on this day record for 5 February
List of Leyton Orient's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1921 | DIV2 | SOUTH SHIELDS | H | W 1-0 | Results | Table | |||
| 1927 | DIV2 | Wolverhampton Wanderers | A | L 0-5 | Results | Table | |||
| 1930 | D3S | Exeter City | A | L 0-4 | Results | Table | |||
| 1938 | D3S | Mansfield Town | A | L 1-3 | Results | Table | |||
| 1949 | D3S | NORWICH CITY | H | L 0-3 | Results | Table | |||
| 1955 | D3S | Reading | A | W 2-0 | Results | Table | |||
| 1966 | DIV2 | CRYSTAL PALACE | H | L 0-2 | Results | Table | |||
| 1972 | FAC | Leicester City | A | W 2-0 | Results | ||||
| 1974 | FAC | Portsmouth | N | L 0-2 | Results | ||||
| played at neutral ground | |||||||||
| 1983 | DIV3 | LINCOLN CITY | H | D 1-1 | Results | Table | |||
| 1985 | ASSM | Aldershot Town | A | W 1-0 | 1,569 | Results | |||
| Leyton Orient won 1-0 on aggregate | |||||||||
| 1991 | DIV3 | Rotherham United | A | D 0-0 | Results | Table | |||
| 1994 | LD2 | Bournemouth | A | D 1-1 | Results | Table | |||
| 2000 | LD3 | SOUTHEND UNITED | H | W 2-1 | Results | Table | |||
| 2005 | LGE2 | Shrewsbury Town | A | L 1-4 | Echanomi 90 | 3,496 | Report | Results | Table |
| 2011 | LGE1 | Bournemouth | A | D 1-1 | Cox 90 | 6,717 | Report | Results | Table |
Overall playing record for 5 February: Played 16, Won 5, Drawn 4, Lost 7, Scored 13, Conceded 27
