Leyton Orient league match analysis 2011/2012

Breakdown of Leyton Orient's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 31 Dec W 1-0 3 / 3
2 Sheffield Wednesday 26 Nov L 0-1 0 / 3
3 Huddersfield Town 24 Sep D 2-2 1 / 3
4 Sheffield United 22 Oct D 1-1 1 / 3
5 Milton Keynes Dons 26 Dec L 0-3 0 / 3
6 Stevenage 19 Nov D 0-0 2 Jan W 1-0 4 / 6
7 Carlisle United 27 Aug L 1-2 7 Jan L 1-4 0 / 6
8 Brentford 20 Aug L 0-5 0 / 3
9 Bournemouth 13 Sep L 1-3 0 / 3
10 Bury 15 Oct W 1-0 3 / 3
11 Notts. County 17 Dec W 2-1 3 / 3
12 Hartlepool United 5 Nov D 1-1 1 / 3
13 Colchester United 28 Jan L 0-1 10 Sep D 1-1 1 / 6
14 Preston North End 1 Oct W 2-1 21 Jan W 2-0 6 / 6
16 Oldham Athletic 17 Sep L 1-3 0 / 3
17 Tranmere Rovers 13 Aug L 0-1 0 / 3
18 Yeovil Town 25 Oct D 2-2 1 / 3
19 Exeter City 10 Dec W 3-0 3 / 3
20 Wycombe Wanderers 16 Aug L 1-3 0 / 3
21 Walsall 6 Aug L 0-1 0 / 3
22 Scunthorpe United 8 Oct W 3-2 3 / 3
23 Rochdale 29 Oct W 2-0 3 / 3
24 Chesterfield 14 Jan D 1-1 3 Sep D 0-0 2 / 6
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register