Oxford United 0 Aston Villa 3 matchcentre
Statistics from the match played between the two on Wednesday, 6th November 2002
| Competition: Worthington League Cup Date: Wednesday, 6th November 2002 Kick off: 19:45 Venue: Kassam Stadium | ||||
|
Oxford Utd.
|
0 - 3 | Aston Villa
Taylor 74
Barry 77 Dublin 86 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Andy Woodman | 5 | |
| 3 | Matt Robinson | 8 |
| 10 | Jefferson Louis (Gordon 53) | 5 |
| 30 | Andy Crosby | 7 |
| Steve Basham | 6 | |
| David Savage (Omoyinmi 81) | 5 | |
| 1 | Matty Bound | 7 |
| 1 | Adi Viveash | 7 |
| 18 | Dean Whitehead | 7 |
| James Hunt | 6 | |
| Scott McNiven | 6 | |
| Substitutes | ||
| Gavin Gordon (Louis 53) | 5 | |
| 1 | Emmanuel Omoyinmi (Savage 81) | |
| Paul Powell | ||
| 11 | Chris Hackett | |
| David Waterman | ||
| Starting line-ups | ||
|---|---|---|
| Stefan Postma | 6 | |
| Mark Delaney | 7 | |
| 18 | Gareth Barry | 7 |
| Ian Taylor | 7 | |
| Dion Dublin | 7 | |
| Steve Staunton | 7 | |
| 3 | Jlloyd Samuel | 7 |
| Stefan Moore (Allback 87) | 8 | |
| Mark Kinsella (Hitzlsperger 75) | 6 | |
| Ronny Johnsen | 6 | |
| Oyvind Leonhardsen (Angel 46) | 6 | |
| Substitutes | ||
| 11 | Thomas Hitzlsperger (Kinsella 75) | |
| Juan Pablo Angel (Leonhardsen 46) | 6 | |
| 11 | Marcus Allback (Moore 87) | |
| 25 | Peter Crouch | |
| 22 | Wayne Henderson | |
| 7 | Goal Attempts | 17 |
| 3 | On Target | 7 |
| 4 | Off Target | 10 |
| 5 | Corners | 7 |
| 5 | Offsides | 1 |
| 9 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| 12,177 |
| Oxford Utd. cards shown | ||
|---|---|---|
| 74 mins | Matt Robinson | Dissent |
| 74 mins | Matty Bound | Dissent |
| Aston Villa cards shown | ||
| 65 mins | Ian Taylor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 6th November 2002.




