Confirmation of the starting eleven and substitutes named for the evening game away to Blackburn Rovers.
| Competition: Carling League Cup Date: Tuesday, 20th September 2011 Time: 20:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Mark Bunn | |
| 3 | Martin Olsson | |
| 35 | Jason Lowe | |
| 5 | Gaël Givet | |
| 31 | Grant Hanley | |
| 14 | Radosav Petrovic | |
| 29 | Simon Vukcevic | |
| 20 | Rubén Rochina | |
| 11 | Vincenzo Grella | |
| 30 | Jason Roberts | |
| 22 | Nick Blackman | |
| Substitutes | ||
| 23 | David Hoilett | |
| 16 | Scott Dann | |
| 15 | Steven N'Zonzi | |
| 32 | Bruno de Paula Ribeiro Ingrácia | |
| 1 | Paul Robinson | |
| 24 | Yakubu Aiyegbeni | |
| 10 | Mauro Formica | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 11 | Charlie Daniels | |
| 4 | Ben Chorley | |
| 2 | Elliot Omozusi | |
| 6 | Terrell Forbes | |
| 25 | Tom Clarke | |
| 20 | Jimmy Smith | |
| 16 | Matthew Spring | |
| 7 | Dean Cox | |
| 15 | George Porter | |
| 39 | David Mooney | |
| Substitutes | ||
| 19 | Mike Cestor | |
| 17 | Marc Laird | |
| 23 | Billy Lobjoit | |
| 24 | Tom Lovelock | |
| 22 | Moses Odubajo | |
| 14 | Leon McSweeney | |




