Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Colchester United.
| Competition: npower League One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 5 | Pat Baldwin | |
| 11 | Michail Antonio | |
| 8 | John-Joe O'Toole | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 9 | Stephen Gillespie | |
| 10 | Kemal Izzet | |
| 18 | Tom Eastman | |
| 27 | Karl Duguid | |
| 14 | Andrew Bond | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Alnwick | |
| 4 | Ben Chorley | |
| 6 | Terrell Forbes | |
| 25 | Tom Clarke | |
| 5 | Scott Cuthbert | |
| 20 | Jimmy Smith | |
| 7 | Dean Cox | |
| 16 | Matthew Spring | |
| 11 | Charlie Daniels | |
| 39 | David Mooney | |
| 9 | Kevin Lisbie | |
| Substitutes | ||
| 12 | Lee Butcher | |
| 14 | Leon McSweeney | |
| 22 | Moses Odubajo | |
| 15 | George Porter | |
| 17 | Marc Laird | |




