Confirmation of the starting eleven and substitutes named for the evening game at home to Bristol Rovers.
| Competition: Carling League Cup Date: Tuesday, 30th August 2011 Time: 19:45 Venue: Matchroom Stadium | ||||
![]() |
Leyton Orient | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | David Button | |
| 4 | Ben Chorley | |
| 6 | Terrell Forbes | |
| 5 | Scott Cuthbert | |
| 14 | Leon McSweeney | |
| 20 | Jimmy Smith | |
| 7 | Dean Cox | |
| 11 | Charlie Daniels | |
| 8 | Stephen Dawson | |
| 10 | Jamie Cureton | |
| 39 | David Mooney | |
| Substitutes | ||
| 2 | Elliot Omozusi | |
| 22 | Moses Odubajo | |
| 15 | George Porter | |
| 18 | Jonathan Kahne Tehoue | |
| 12 | Lee Butcher | |
| 17 | Marc Laird | |
| 23 | Michael Richardson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 8 | Matthew Gill | |
| 21 | Wayne Brown | |
| 6 | Craig Stanley | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 29 | Darren Jeffries | |
| 18 | Eliot Richards | |
| 25 | Lance Cronin | |
| 7 | Stuart Campbell | |
| 20 | Dan Woodards | |
| 27 | Kayne McLaggon | |
| 31 | Shaquille Hunter | |




