Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bromley.
| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Matchroom Stadium | ||||
![]() |
Leyton Orient | v | Bromley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Alnwick | |
| 5 | Scott Cuthbert | |
| 6 | Terrell Forbes | |
| 8 | Stephen Dawson | |
| 20 | Jimmy Smith | |
| 14 | Leon McSweeney | |
| 7 | Dean Cox | |
| 15 | George Porter | |
| 16 | Matthew Spring | |
| 11 | Charlie Daniels | |
| 39 | David Mooney | |
| Substitutes | ||
| 19 | Mike Cestor | |
| 10 | Jamie Cureton | |
| 17 | Marc Laird | |
| 12 | Lee Butcher | |
| 2 | Elliot Omozusi | |
| 23 | Billy Lobjoit | |
| 22 | Moses Odubajo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Forecast | |
| 5 | Joe Dolan | |
| 2 | Emmanuel Ugo Udoji | |
| 6 | Rob Gillman | |
| 3 | Marlon Patterson | |
| 8 | Danny Waldren | |
| 4 | Liam Harwood | |
| 7 | Rory Hill | |
| 11 | Aaron Rhule | |
| 10 | Gareth Williams | |
| 9 | Hakeem Arava | |
| Substitutes | ||
| 14 | Orlando Smith | |
| 12 | Nathan Green | |
| 16 | Bradley Goldberg | |
| 17 | Warren McBean | |
| 13 | Paul Agu | |
| 15 | Salifou Ibrahima | |
| 18 | Leon McKenzie | |




