| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Matchroom Stadium | ||||
![]() |
Leyton Orient | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Alnwick | |
| 25 | Tom Clarke | |
| 5 | Scott Cuthbert | |
| 4 | Ben Chorley | |
| 21 | Lee Cook | |
| 14 | Leon McSweeney | |
| 8 | Stephen Dawson | |
| 15 | George Porter | |
| 16 | Matthew Spring | |
| 17 | Marc Laird | |
| 9 | Kevin Lisbie | |
| Substitutes | ||
| 12 | Lee Butcher | |
| 6 | Terrell Forbes | |
| 39 | David Mooney | |
| 23 | Billy Lobjoit | |
| 19 | Mike Cestor | |
| 10 | Jamie Cureton | |
| 20 | Jimmy Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 3 | Andrew Frampton | |
| 12 | Joe Martin | |
| 18 | Danny Jackman | |
| 10 | Curtis Weston | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 23 | Stefan Payne | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 16 | Matt Fish | |
| 28 | Paolo Gazzaniga | |
| 21 | Dean Rance | |
| 24 | Jack Evans | |
| 22 | Connor Essam | |
| 20 | Callum Davies | |
| 11 | Dennis Oli | |

