Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Rochdale.
| Competition: npower League One Date: Saturday, 29th October 2011 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Kean | |
| 5 | Neal Trotman | |
| 12 | Pim Balkestein | |
| 4 | Marcus Holness | |
| 2 | Stephen Darby | |
| 10 | Ashley Grimes | |
| 11 | Nicky Adams | |
| 8 | Gary Jones | |
| 7 | Jason Kennedy | |
| 16 | Andrew Tutte | |
| 24 | Nathan Eccleston | |
| Substitutes | ||
| 26 | Jean-Louis Akpa Akpro | |
| 6 | Brian Barry-Murphy | |
| 28 | Reece Gray | |
| 22 | Stephen Jordan | |
| 21 | Matt Edwards | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 5 | Scott Cuthbert | |
| 6 | Terrell Forbes | |
| 20 | Jimmy Smith | |
| 16 | Matthew Spring | |
| 7 | Dean Cox | |
| 14 | Leon McSweeney | |
| 8 | Stephen Dawson | |
| 15 | George Porter | |
| 39 | David Mooney | |
| 9 | Kevin Lisbie | |
| Substitutes | ||
| 24 | Tom Lovelock | |
| 10 | Jamie Cureton | |
| 22 | Moses Odubajo | |
| 17 | Marc Laird | |
| 19 | Mike Cestor | |




