Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Scunthorpe United.
| Competition: npower League One Date: Saturday, 8th October 2011 Time: 15:00 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Sam Johnstone | |
| 3 | Eddie Nolan | |
| 26 | Shane Duffy | |
| 5 | Michael Nelson | |
| 12 | Damien Mozika | |
| 8 | Michael O'Connor | |
| 11 | Garry Thompson | |
| 4 | Sam Togwell | |
| 28 | Nicholas Ajose | |
| 9 | Chris Dagnall | |
| 21 | Andy Barcham | |
| Substitutes | ||
| 2 | Andrew Wright | |
| 15 | Paul Reid | |
| 17 | Robert Grant | |
| 16 | Mark Duffy | |
| 13 | Sam Slocombe | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 5 | Scott Cuthbert | |
| 6 | Terrell Forbes | |
| 25 | Tom Clarke | |
| 11 | Charlie Daniels | |
| 8 | Stephen Dawson | |
| 7 | Dean Cox | |
| 16 | Matthew Spring | |
| 14 | Leon McSweeney | |
| 9 | Kevin Lisbie | |
| 39 | David Mooney | |
| Substitutes | ||
| 19 | Mike Cestor | |
| 17 | Marc Laird | |
| 2 | Elliot Omozusi | |
| 24 | Tom Lovelock | |
| 10 | Jamie Cureton | |




