Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Sheffield Wednesday.
| Competition: npower League One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 27 | James Tavernier | |
| 4 | Danny Batth | |
| 32 | Miguel Ángel Llera | |
| 17 | Reda Johnson | |
| 6 | Josč Semedo | |
| 8 | Chris Lines | |
| 16 | James O'Connor | |
| 9 | Chris O'Grady | |
| 30 | Ryan Lowe | |
| 10 | Ben Marshall | |
| Substitutes | ||
| 19 | Clinton Morrison | |
| 23 | Richard O'Donnell | |
| 7 | David Prutton | |
| 3 | Julian Bennett | |
| 12 | Liam Palmer | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Alnwick | |
| 25 | Tom Clarke | |
| 6 | Terrell Forbes | |
| 5 | Scott Cuthbert | |
| 3 | Tony Craig | |
| 21 | Lee Cook | |
| 14 | Leon McSweeney | |
| 16 | Matthew Spring | |
| 20 | Jimmy Smith | |
| 9 | Kevin Lisbie | |
| 39 | David Mooney | |
| Substitutes | ||
| 12 | Lee Butcher | |
| 17 | Marc Laird | |
| 4 | Ben Chorley | |
| 15 | George Porter | |
| 10 | Jamie Cureton | |




