Confirmation of the starting eleven and substitutes named for the evening game away to Southend United.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 5 | Graham Coughlan | |
| 15 | Mark Phillips | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 4 | Ryan Hall | |
| 12 | Kane Ferdinand | |
| 19 | Jean-Paul Kalala | |
| 14 | Jemal Johnson | |
| 22 | Liam Dickinson | |
| 9 | Neil Harris | |
| Substitutes | ||
| 11 | Lee Sawyer | |
| 6 | Moshni Bilel | |
| 7 | Anthony Grant | |
| 20 | Harry Crawford | |
| 17 | Daniel Bentley | |
| 3 | Peter Gilbert | |
| 8 | Alassane N'Diaye | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 2 | Elliot Omozusi | |
| 5 | Scott Cuthbert | |
| 4 | Ben Chorley | |
| 20 | Jimmy Smith | |
| 23 | Michael Richardson | |
| 7 | Dean Cox | |
| 16 | Matthew Spring | |
| 11 | Charlie Daniels | |
| 9 | Alex Revell | |
| 18 | Jonathan Kahne Tehoue | |
| Substitutes | ||
| 19 | Mike Cestor | |
| 6 | Terrell Forbes | |
| 24 | Tom Lovelock | |
| 22 | Moses Odubajo | |
| 10 | Jamie Cureton | |
| 15 | George Porter | |




