| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: Broadhall Way | ||||
![]() |
Stevenage | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 25 | Ron Henry | |
| 3 | Scott Laird | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 32 | Robin Shroot | |
| 2 | Lawrie Wilson | |
| 13 | Joel Byrom | |
| 24 | Michael Bostwick | |
| 26 | Byron Harrison | |
| 20 | Chris Beardsley | |
| Substitutes | ||
| 1 | Alan Julian | |
| 6 | Philip Edwards | |
| 15 | Luke Freeman | |
| 22 | Chukwuemeka Aneke | |
| 18 | Don Cowan | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 5 | Scott Cuthbert | |
| 11 | Adam Chicksen | |
| 4 | Ben Chorley | |
| 6 | Terrell Forbes | |
| 21 | Lee Cook | |
| 16 | Matthew Spring | |
| 8 | Stephen Dawson | |
| 14 | Leon McSweeney | |
| 17 | Marc Laird | |
| 39 | David Mooney | |
| Substitutes | ||
| 15 | George Porter | |
| 10 | Jamie Cureton | |
| 19 | Mike Cestor | |
| 9 | Kevin Lisbie | |
| 7 | Dean Cox | |

