Leyton Orient's on this day record for 22nd February
List of Leyton Orient's record against their opponents on the selected day in history
Statistics last updated on Monday, 20th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LGE2 | LINCOLN CITY | H | D 1-1 | Mackie 83 | 2,436 | Report | Results | Table |
| 2003 | LD3 | SHREWSBURY TOWN | H | L 0-2 | 3,939 | Report | Results | Table | |
| 1997 | LD3 | Wigan Athletic | A | L 1-5 | Results | Table | |||
| 1992 | DIV3 | BIRMINGHAM CITY | H | D 0-0 | Results | Table | |||
| 1975 | DIV2 | BRISTOL ROVERS | H | W 1-0 | Results | Table | |||
| 1964 | DIV2 | Cardiff City | A | L 1-2 | Results | Table | |||
| 1958 | DIV2 | Notts. County | A | W 1-0 | Results | Table | |||
| 1947 | D3S | NORWICH CITY | H | W 3-0 | Results | Table | |||
| 1936 | D3S | Bristol City | A | L 0-2 | Results | Table | |||
| 1930 | D3S | QUEENS PARK RANGERS | H | L 2-4 | Results | Table | |||
| 1913 | DIV2 | Nottingham Forest | A | D 0-0 | Results | Table | |||
Overall playing record for 22nd February: Played 11, Won 3, Drawn 3, Lost 5, Scored 10, Conceded 16
