Barclays League Division Two 1992/1993
Historical league standings at 10th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 40 | 15 | 3 | 1 | 38 | 11 | 9 | 8 | 4 | 30 | 20 | 24 | 11 | 5 | 68 | 31 | 83 | 68 |
| 2 | Port Vale | 40 | 13 | 7 | 1 | 40 | 15 | 9 | 3 | 7 | 25 | 24 | 22 | 10 | 8 | 65 | 39 | 76 | 65 |
| 3 | West Bromwich Albion | 40 | 15 | 3 | 2 | 46 | 15 | 6 | 6 | 8 | 26 | 31 | 21 | 9 | 10 | 72 | 46 | 72 | 72 |
| 4 | Bolton Wanderers | 39 | 14 | 2 | 3 | 38 | 13 | 7 | 7 | 6 | 27 | 23 | 21 | 9 | 9 | 65 | 36 | 72 | 65 |
| 5 | Stockport County | 40 | 11 | 9 | 1 | 45 | 16 | 7 | 4 | 8 | 31 | 32 | 18 | 13 | 9 | 76 | 48 | 67 | 76 |
| 6 | Brighton & Hove Albion | 41 | 11 | 4 | 5 | 30 | 20 | 7 | 5 | 9 | 25 | 30 | 18 | 9 | 14 | 55 | 50 | 63 | 55 |
| 7 | Leyton Orient | 41 | 14 | 4 | 3 | 42 | 18 | 3 | 5 | 12 | 15 | 29 | 17 | 9 | 15 | 57 | 47 | 60 | 57 |
| 8 | Reading | 40 | 12 | 3 | 5 | 38 | 18 | 4 | 9 | 7 | 18 | 24 | 16 | 12 | 12 | 56 | 42 | 60 | 56 |
| 9 | Bradford City | 41 | 10 | 5 | 5 | 31 | 21 | 5 | 9 | 7 | 29 | 38 | 15 | 14 | 12 | 60 | 59 | 59 | 60 |
| 10 | Rotherham United | 41 | 9 | 7 | 5 | 30 | 23 | 6 | 7 | 7 | 25 | 29 | 15 | 14 | 12 | 55 | 52 | 59 | 55 |
| 11 | Swansea City | 38 | 7 | 7 | 3 | 26 | 15 | 8 | 6 | 7 | 26 | 25 | 15 | 13 | 10 | 52 | 40 | 58 | 52 |
| 12 | Burnley | 41 | 10 | 7 | 4 | 33 | 18 | 4 | 6 | 10 | 17 | 32 | 14 | 13 | 14 | 50 | 50 | 55 | 50 |
| 13 | Fulham | 41 | 7 | 8 | 5 | 22 | 21 | 5 | 8 | 8 | 23 | 31 | 12 | 16 | 13 | 45 | 52 | 52 | 45 |
| 14 | Plymouth Argyle | 40 | 10 | 5 | 5 | 33 | 23 | 3 | 6 | 11 | 14 | 33 | 13 | 11 | 16 | 47 | 56 | 50 | 47 |
| 15 | Exeter City | 40 | 5 | 7 | 8 | 24 | 26 | 6 | 7 | 7 | 26 | 35 | 11 | 14 | 15 | 50 | 61 | 47 | 50 |
| 16 | Hull City | 40 | 8 | 5 | 7 | 24 | 22 | 4 | 6 | 10 | 17 | 35 | 12 | 11 | 17 | 41 | 57 | 47 | 41 |
| 17 | Bournemouth | 40 | 6 | 8 | 5 | 23 | 21 | 5 | 6 | 10 | 17 | 25 | 11 | 14 | 15 | 40 | 46 | 47 | 40 |
| 18 | Huddersfield Town | 40 | 7 | 6 | 7 | 23 | 20 | 5 | 3 | 12 | 20 | 35 | 12 | 9 | 19 | 43 | 55 | 45 | 43 |
| 19 | Hartlepool United | 41 | 7 | 6 | 8 | 17 | 20 | 4 | 6 | 10 | 20 | 34 | 11 | 12 | 18 | 37 | 54 | 45 | 37 |
| 20 | Preston North End | 40 | 8 | 5 | 8 | 39 | 38 | 4 | 3 | 12 | 23 | 43 | 12 | 8 | 20 | 62 | 81 | 44 | 62 |
| 21 | Blackpool | 41 | 7 | 9 | 4 | 34 | 26 | 3 | 5 | 13 | 21 | 42 | 10 | 14 | 17 | 55 | 68 | 44 | 55 |
| 22 | Mansfield Town | 40 | 7 | 7 | 6 | 33 | 28 | 3 | 3 | 14 | 12 | 39 | 10 | 10 | 20 | 45 | 67 | 40 | 45 |
| 23 | Wigan Athletic | 40 | 6 | 6 | 9 | 26 | 28 | 4 | 4 | 11 | 14 | 29 | 10 | 10 | 20 | 40 | 57 | 40 | 40 |
| 24 | Chester City | 41 | 6 | 2 | 13 | 28 | 42 | 2 | 3 | 15 | 17 | 45 | 8 | 5 | 28 | 45 | 87 | 29 | 45 |



